Egypt
Controls Sinai Peninsula only land bridge between Africa and remainder of Eastern Hemisphere, controls Suez Canal a sea link between Indian Ocean and Mediterranean Sea. Size and juxtaposition to Israel establish its major role in Middle Eastern geopolitic
- Population: 109.2m
- Area: 1m km2
- Capital: Cairo
- language: Arabic
- Currency: Pound (EGP)
- Timezone: UTC+2
Cities in Egypt
City | Avg Salary | Area | Population |
---|---|---|---|
Alexandria | $133.49 | 1,661 km2 | 6.1m |
Cairo | $169.84 | 2,734 km2 | 10.1m |
El Faiyum | $228.00 | 18.5 km2 | 519k |
Giza | $170.36 | 98.4 km2 | 4.4m |
Hurghada | $145.50 | 258 km2 | 214k |
Ismailia | $73.01 | 68.8 km2 | 429k |
Luxor | $118.24 | 416 km2 | 422.4k |
Mansoura | $105.71 | 28.2 km2 | 622k |
Port Said | $97.40 | 1,294 km2 | 680k |
Suez | $104.20 | 9,002 km2 | 699k |
Zagazig | $146.81 | 14 km2 | 430k |
Cost of Living Index by Egypt
Last update:
# | City | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
1 | Cairo | 24.1 | 5.6 | 15.2 | 21.0 | 20.9 | 22.9 |